Cover | 1 |
Contents | 2-3 |
Editorial: Setting the benchmarks for sustainability in the sawmill industry | 4 |
World of timber: Positive feedback from sawn timber customers | 5 |
Updates from CEO: A front runner in investments and development | 7 |
Made of timber: A renaissance for wood in construction boosts demand | 8-9 |
Innovations & investments: New Rauma sawmill to produce 750,000 m3 of sawn pine annually | 14-15 |
Sustainable solutions: Fighting climate change by increasing wood in construction | 18-19 |
Value chain: Nordic wood is a hot commodity in the UK’s DIY market | 20-21 |
Timber market: Home-improvement pushes up sawn timber demand | 26-27 |
Our customer: Mokbel al Khalaf SONS Co. Ltd. has a strong focus on Nordic timber | 30-31 |
How we serve you: Maritime Logistics Service Centre keeps deliveries on time | 32-33 |
Perspective: Highest sustainability standards, every single day | 35 |
Our customer: Danish Norto turns leftover timber scraps into interior design | 36-37 |
How we serve you: Timber FOX index guarantees uniform delivery quality | 40-41 |
Our operations: Metsä Svir sawmill celebrates a decade and a half of successful production | 42-43 |
How it works: Roadmap to a more sustainable future | 46-47 |
Sustainable forestry: Tracing the origin of wood all the way back to the felling site | 48-49 |
Our partner: Precise deliveries for the construction site at Kemi bioproduct mill | 54-55 |
Influencer: Markku Kulmala’s research creates opportunities to slow climate change | 56-57 |
Carbon footprint: Fossil free production is on the horizon | 59 |
Regional focus: The wooden post and beam in traditional Japanese architecture | 60-61 |
Professional: Niko Öhman helps customers find the right sawn timber for the right use | 64-65 |
How we serve you: Sales organisation transitions to a regional operating model | 66-67 |
Why Nordic timber: Slow growth creates durable sawn timber that is easy to work with | 68-69 |
Our sawmills: Metsä Fibre is one of Europe’s largest sawn timber producers | 70-71 |
Metsä Fibre: Metsä Fibre in numbers | 70-71 |
Back cover | 72 |
Powered by FlippingBook